Insert the instance details to be monitored.
Refer https://www.mssqltips.com/sqlservertip/3616/monitor-remote-sql-server-instance-availability/ for more details
Column
|
Datatype
|
Purpose
|
|---|---|---|
| InstanceID | INT (Identity) | Primary Key (surrogate). |
| InstanceName | VARCHAR(128) | Name of the remote instance to be monitored. |
| Active | BIT | Flag indicating if the remote instance should be actively monitored (1) or not (0). |
| CheckSvcs | BIT | Flag indicating if the SQL services related to the remote instance should be monitored (1) or not (0). |
| ErrorLevel | TINYINT | Value used by the severity parameter of any RAISERROR commands executed by the SQL Server Agent jobs while monitoring the InstanceName. |
| LastUpdate | DATETIME | Last time the row was updated. |
| UpdatedBy | VARCHAR(128) | Name of the user that last updated the row. |
No comments:
Post a Comment